<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Grids: Image Gallery</title>
	<link>http://www.learningactionscript3.com/2008/12/12/grids-image-gallery/</link>
	<description>A digital supplement for the O'Reilly book</description>
	<pubDate>Sat, 04 Feb 2012 06:10:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Grids: Image Gallery &#171; GuarniBlog</title>
		<link>http://www.learningactionscript3.com/2008/12/12/grids-image-gallery/#comment-9988</link>
		<dc:creator>Grids: Image Gallery &#171; GuarniBlog</dc:creator>
		<pubDate>Thu, 02 Dec 2010 08:33:20 +0000</pubDate>
		<guid>http://www.learningactionscript3.com/2008/12/12/grids-image-gallery/#comment-9988</guid>
		<description>[...] of the code This post also contains source for the shell with some TweenLite animation added. View Tutorial (Source: learningactionscript3.com) &#160;    Comments [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] of the code This post also contains source for the shell with some TweenLite animation added. View Tutorial (Source: learningactionscript3.com) &nbsp;    Comments [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mb</title>
		<link>http://www.learningactionscript3.com/2008/12/12/grids-image-gallery/#comment-8485</link>
		<dc:creator>mb</dc:creator>
		<pubDate>Tue, 21 Sep 2010 16:45:17 +0000</pubDate>
		<guid>http://www.learningactionscript3.com/2008/12/12/grids-image-gallery/#comment-8485</guid>
		<description>Do you know of a way to let the movie scale to fit the users screen, but keep the loaded images stay the original size?</description>
		<content:encoded><![CDATA[<p>Do you know of a way to let the movie scale to fit the users screen, but keep the loaded images stay the original size?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danillo</title>
		<link>http://www.learningactionscript3.com/2008/12/12/grids-image-gallery/#comment-8448</link>
		<dc:creator>Danillo</dc:creator>
		<pubDate>Fri, 17 Sep 2010 16:44:05 +0000</pubDate>
		<guid>http://www.learningactionscript3.com/2008/12/12/grids-image-gallery/#comment-8448</guid>
		<description>Another problem, I was thinkin of doing this gallery to several events, but flash gives error, from duplicate function... do you know how can I do this??? just changing the XML document</description>
		<content:encoded><![CDATA[<p>Another problem, I was thinkin of doing this gallery to several events, but flash gives error, from duplicate function&#8230; do you know how can I do this??? just changing the XML document</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danillo</title>
		<link>http://www.learningactionscript3.com/2008/12/12/grids-image-gallery/#comment-8447</link>
		<dc:creator>Danillo</dc:creator>
		<pubDate>Fri, 17 Sep 2010 15:31:12 +0000</pubDate>
		<guid>http://www.learningactionscript3.com/2008/12/12/grids-image-gallery/#comment-8447</guid>
		<description>Rich, now my problem is another, that old one I've solved. Do you know how can I reove alll the Child tha was add when I go to another frame?</description>
		<content:encoded><![CDATA[<p>Rich, now my problem is another, that old one I&#8217;ve solved. Do you know how can I reove alll the Child tha was add when I go to another frame?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://www.learningactionscript3.com/2008/12/12/grids-image-gallery/#comment-8433</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Thu, 16 Sep 2010 16:11:39 +0000</pubDate>
		<guid>http://www.learningactionscript3.com/2008/12/12/grids-image-gallery/#comment-8433</guid>
		<description>It's not easy to debug remotely but, to whatever extent I can help, I'll need more information than what you've provided. You haven't included what the error is--only that it's happening when trying to add a child to the display list.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not easy to debug remotely but, to whatever extent I can help, I&#8217;ll need more information than what you&#8217;ve provided. You haven&#8217;t included what the error is&#8211;only that it&#8217;s happening when trying to add a child to the display list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danillo</title>
		<link>http://www.learningactionscript3.com/2008/12/12/grids-image-gallery/#comment-8432</link>
		<dc:creator>Danillo</dc:creator>
		<pubDate>Thu, 16 Sep 2010 16:05:13 +0000</pubDate>
		<guid>http://www.learningactionscript3.com/2008/12/12/grids-image-gallery/#comment-8432</guid>
		<description>I'm having this problem:

	at flash.display::DisplayObjectContainer/addChild()
	at Main/buildGalleryGrid()
	at Main/frame5()
	at flash.display::MovieClip/gotoAndStop()
	at Main/onCheckLoaded(


It worked in a empty fla document, but when i put it on my site, in a specific frame, it didn't work
could u help me please?</description>
		<content:encoded><![CDATA[<p>I&#8217;m having this problem:</p>
<p>	at flash.display::DisplayObjectContainer/addChild()<br />
	at Main/buildGalleryGrid()<br />
	at Main/frame5()<br />
	at flash.display::MovieClip/gotoAndStop()<br />
	at Main/onCheckLoaded(</p>
<p>It worked in a empty fla document, but when i put it on my site, in a specific frame, it didn&#8217;t work<br />
could u help me please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://www.learningactionscript3.com/2008/12/12/grids-image-gallery/#comment-7952</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Sat, 07 Aug 2010 03:40:48 +0000</pubDate>
		<guid>http://www.learningactionscript3.com/2008/12/12/grids-image-gallery/#comment-7952</guid>
		<description>@Wayne, I'm sorry you were unhappy with this post. It was never intended to be an Image Gallery product, or even a comprehensive image gallery tutorial. It was written to discuss grids.</description>
		<content:encoded><![CDATA[<p>@Wayne, I&#8217;m sorry you were unhappy with this post. It was never intended to be an Image Gallery product, or even a comprehensive image gallery tutorial. It was written to discuss grids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne</title>
		<link>http://www.learningactionscript3.com/2008/12/12/grids-image-gallery/#comment-7738</link>
		<dc:creator>Wayne</dc:creator>
		<pubDate>Mon, 19 Jul 2010 22:55:21 +0000</pubDate>
		<guid>http://www.learningactionscript3.com/2008/12/12/grids-image-gallery/#comment-7738</guid>
		<description>I went with a different Flash Grid Image Gallery.
That was easier to work with and manipulate to the way I needed it.

This one has too much invloved and the Author has not covered it all in the book (or) in the code itself.
I suggest that the Author or anyone else that is going to write a tutorial on the structure of FLASH or any other programming language to make sure that you cover what everything does and how to work with all the controls that are involved within the scripts.
This not only will get people to purchase the books more, but it will also give people a better understanding of how everything is put together and hot to use the program to do exactly what they need.

Good Luck All
Carrzkiss</description>
		<content:encoded><![CDATA[<p>I went with a different Flash Grid Image Gallery.<br />
That was easier to work with and manipulate to the way I needed it.</p>
<p>This one has too much invloved and the Author has not covered it all in the book (or) in the code itself.<br />
I suggest that the Author or anyone else that is going to write a tutorial on the structure of FLASH or any other programming language to make sure that you cover what everything does and how to work with all the controls that are involved within the scripts.<br />
This not only will get people to purchase the books more, but it will also give people a better understanding of how everything is put together and hot to use the program to do exactly what they need.</p>
<p>Good Luck All<br />
Carrzkiss</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne</title>
		<link>http://www.learningactionscript3.com/2008/12/12/grids-image-gallery/#comment-7702</link>
		<dc:creator>Wayne</dc:creator>
		<pubDate>Wed, 14 Jul 2010 20:53:13 +0000</pubDate>
		<guid>http://www.learningactionscript3.com/2008/12/12/grids-image-gallery/#comment-7702</guid>
		<description>For starters. I love the book and I love the code and the idea behind the Image Gallery / Wall.

My question(s) (2 of them)
#1:
I need to show thumbnails that have the dimensions of: 40w / 59h
How can I make the thumb object to take on this size as well?
I have made the actual object size the dimensions, but when you run the gallery project
It does not take it, it stays the same as the default settings which is: 185 x 104
I have assigned the [Shape] to the dimensions listed above, and it takes the size.
But the [Thumb]object, will not take.
Could someone please instruct me on this issue?
Thank You

#2:
I have removed the Rollovers and removed the [onThumbClick] for displaying the larger image.
What I need to do is to have a URL to open instead of a larger image.
So that when you click on an image in the gallery it will open up a link that is assigned in the XML for that image.
Could someone please assist me with the this as well.
Thank you.

------
To add to this, I have been researching and looking at other codes, but everyone's codes that i have looked at, are all different, There are so many different ways to add in the URL and links, buttons and image clicks, but nothing that I have found relates to this code.

Thank you
Wayne</description>
		<content:encoded><![CDATA[<p>For starters. I love the book and I love the code and the idea behind the Image Gallery / Wall.</p>
<p>My question(s) (2 of them)<br />
#1:<br />
I need to show thumbnails that have the dimensions of: 40w / 59h<br />
How can I make the thumb object to take on this size as well?<br />
I have made the actual object size the dimensions, but when you run the gallery project<br />
It does not take it, it stays the same as the default settings which is: 185 x 104<br />
I have assigned the [Shape] to the dimensions listed above, and it takes the size.<br />
But the [Thumb]object, will not take.<br />
Could someone please instruct me on this issue?<br />
Thank You</p>
<p>#2:<br />
I have removed the Rollovers and removed the [onThumbClick] for displaying the larger image.<br />
What I need to do is to have a URL to open instead of a larger image.<br />
So that when you click on an image in the gallery it will open up a link that is assigned in the XML for that image.<br />
Could someone please assist me with the this as well.<br />
Thank you.</p>
<p>&#8212;&#8212;<br />
To add to this, I have been researching and looking at other codes, but everyone&#8217;s codes that i have looked at, are all different, There are so many different ways to add in the URL and links, buttons and image clicks, but nothing that I have found relates to this code.</p>
<p>Thank you<br />
Wayne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinchear</title>
		<link>http://www.learningactionscript3.com/2008/12/12/grids-image-gallery/#comment-7409</link>
		<dc:creator>Pinchear</dc:creator>
		<pubDate>Tue, 29 Jun 2010 18:01:25 +0000</pubDate>
		<guid>http://www.learningactionscript3.com/2008/12/12/grids-image-gallery/#comment-7409</guid>
		<description>Hey, how do i modify this tutorial so that instead of each thumbnail loading its bigger image, i load a new swf instead? basically giving each thumbnails its own URL?</description>
		<content:encoded><![CDATA[<p>Hey, how do i modify this tutorial so that instead of each thumbnail loading its bigger image, i load a new swf instead? basically giving each thumbnails its own URL?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

