<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="0.92">
<channel>
	<title>Learning ActionScript 3.0</title>
	<link>http://www.learningactionscript3.com</link>
	<description>A digital supplement for the O'Reilly book</description>
	<lastBuildDate>Mon, 23 Jun 2008 04:28:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Welcome</title>
		<description>Welcome to the companion website for Learning ActionScript 3.0 (O'Reilly). Ideally, you have found your way here after acquiring a copy of the book, and you are looking for further information about material referenced therein. If you're new to this site, please continue reading. If you are a veteran to ...</description>
		<link>http://www.learningactionscript3.com/2007/11/02/welcome/</link>
			</item>
	<item>
		<title>TweenLite Introduction</title>
		<description>One of my favorite things to do in Flash is to program different types of motion. From particle systems to the boss at the end of an advergame&#8212;the basic principles for moving things around the screen with code are the same. There was a time when all the different types ...</description>
		<link>http://www.learningactionscript3.com/2008/06/06/tweenlite-introduction/</link>
			</item>
	<item>
		<title>Linkage Classes as Arguments</title>
		<description>I like to make my custom UI elements easy to skin. If we wanted to create a check box class that was easy to skin, one thing we could do is create an FLA based AS3 component. Unfortunately to do that takes advanced programming skills. If you're an intermediate programmer ...</description>
		<link>http://www.learningactionscript3.com/2008/05/30/linkage-classes-as-arguments/</link>
			</item>
	<item>
		<title>Grids: Arranging Clips</title>
		<description>It's extremely common to need to position display objects in a grid formation. I usually find myself doing it when displaying thumbnails for an image gallery. This post will take you through the process step by step. 

 </description>
		<link>http://www.learningactionscript3.com/2008/05/17/grids-arranging-clips/</link>
			</item>
	<item>
		<title>The Power of Relative Positioning</title>
		<description>Understanding the basic display object properties like x, y, width, height etc... is imperative for anyone interested in intermediate level ActionScript. It's important to practice using properties until you understand them well enough to solve problems using them. If you're not comfortable with properties yet, you should read through Chapter ...</description>
		<link>http://www.learningactionscript3.com/2008/05/13/the-power-of-relative-positioning/</link>
			</item>
	<item>
		<title>AS3 Teachers Wanted</title>
		<description>If you are a teacher or trainer currently using Learning ActionScript 3.0 in a class, please get in touch. We are developing additional teaching resources and are anxious to know what you think would help you most. What are the strengths and weaknesses of the book? What tools will help ...</description>
		<link>http://www.learningactionscript3.com/2008/04/26/as3-teachers-wanted/</link>
			</item>
	<item>
		<title>Looking Forward to Flashbelt</title>
		<description>

We're very happy to announce that I'll be conducting a workshop on ActionScript 3.0 at this year's Flashbelt conference in Minneapolis. It's a full-day workshop based on the book, teaching the fundamentals of AS3 with lots of examples and, of course, free source code.

This will be my first time at ...</description>
		<link>http://www.learningactionscript3.com/2008/04/23/looking-forward-to-flashbelt/</link>
			</item>
	<item>
		<title>Property Practice (simple motion)</title>
		<description>Having a good grasp of the basic properties of display objects is extremely important for anyone interested in intermediate level ActionScript. This post assumes that you've taken the time to read through Chapter 3. If you're new to ActionScript, it will likely help with this post if you read up ...</description>
		<link>http://www.learningactionscript3.com/2008/04/20/property-practice-simple-motion/</link>
			</item>
	<item>
		<title>AS3 Components and TxEff</title>
		<description>Recently I've been trying to put together a collection of AS3 components for some writing and training I'm doing about... er... AS3 components. I want to write a series of posts here, but I also have another column, book, and video training in the works, in which they may appear. ...</description>
		<link>http://www.learningactionscript3.com/2008/03/26/as3-components-and-txeff/</link>
			</item>
	<item>
		<title>Graphics Class clear() Method</title>
		<description>Over the past two weeks I've taught two different lessons covering the basic ins and outs of the Graphics class (Drawing API). Something I noticed is that it's not always immediately apparent when you're starting out that the clear() method can be used to animate dynamically drawn vector graphics. That ...</description>
		<link>http://www.learningactionscript3.com/2008/02/20/graphics-class-clear-method/</link>
			</item>
</channel>
</rss>
